Smarthome Remote Control System Producer

KinCony Electronic —- makes our life more beautiful quality more excellent and life more intelligent

718 Series Clamshell CSP Socket

Posted by admin July - 22 - 2010 - Thursday

718 Series Clamshell CSP Socket for Microarray Packages

Clamshell design, Compression surface mount
Spring and probe contact
Pointed probe maintains continuous contact to PCB
Spring loaded pressure pad and locator plate
4-Point Crown Solder Balls
Multi-site options are available

Pitch e (mm) Lead Package
Count Size (mm) Matrix Ball Dia. (mm) Part Number MFR.
0.5 15 2.5 X 2.5 4 X 4 0.25-0.35 718-01502-50X-A0 WELLS-CTI
16 2 X 2 4 X 4 0.27-0.37 718-01602-50X-A0 WELLS-CTI
25 2.59 X 2.64 5 X 5 0.27-0.37 718-02502A50X-A1 WELLS-CTI
40 4 X 4 7 X 7 0.25 min. 718-04004-50X-XX WELLS-CTI
40 6.29 X 10.53 4 X 10 0.25 min. 718-04010A50X-XX WELLS-CTI
47 4.35 X 4.20 7 X 7 0.25-0.35 718-04704A504-A1 WELLS-CTI
48 7.06 X 3.25 8 X 6 0.32-0.42 718-04807B504-A0 WELLS-CTI
56 6 X 6 10 X 10 0.25 min. 718-05606-50X-XX WELLS-CTI
56 6 X 6 10 X 10 0.27-0.37 718-05606-504-A0 WELLS-CTI
56 5 X 5 9 X 9 0.25 min. 718-05605-50X-XX WELLS-CTI
57 5 X 5 9 X 9 0.25-0.35 718-05705-504-A1 WELLS-CTI
64 5 X 5 8 X 8 0.25-0.35 718-06405-504-A0 WELLS-CTI
64 6 X 6 10 X 10 0.25 min. 718-06406-50X-XX WELLS-CTI
72 7 X 7 11 X 11 0.25-0.35 718-07207-504-A1 WELLS-CTI
80 5 X 5 9 X 9 0.25 min. 718-08005-50X-XX WELLS-CTI
80 7 X 7 12 X 12 0.25 min. 718-08007-50X-XX WELLS-CTI
81 5 X 5 9 X 9 0.25 min. 718-08105-50X-XX WELLS-CTI
84 6 X 6 10 X 10 0.25 min. 718-08406-50X-XX WELLS-CTI
84 6.2 X 6.2 10 X 10 0.25 min. 718-08406-50X-XX WELLS-CTI
84 7 X 7 12 X 12 0.25 min. 718-08407-50X-XX WELLS-CTI
88 6 X 6 11 X 11 0.25-0.35 718-08806-504-A1 WELLS-CTI
96 6 X 6 11 X 11 0.25 min. 717-09606-50X-XX WELLS-CTI
96 6 X 6 11 X 11 0.25-0.35 718-09606-504-A1 WELLS-CTI
96 8 X 8 14 X 14 0.25 min. 718-09608-50X-XX WELLS-CTI
100 6 X 6 10 X 10 0.25 min. 718-10006-50X-XX WELLS-CTI
108 7 X 7 12 X 12 0.25 min. 718-10807-50X-XX WELLS-CTI
108 8 X 8 14 X 14 0.25 min. 718-10808-50X-XX WELLS-CTI
111 6 X 6 11 X 11 0.25-0.35 718-11106-504-A1 WELLS-CTI
115 7 X 7 12 X 12 0.25 min. 718-11507-50X-XX WELLS-CTI
114 8 X 8 14 X 14 0.25 min. 718-14408-50X-XX WELLS-CTI
128 8 X 8 13 X 13 0.27-0.37 718-12808-50X-A1 WELLS-CTI
143 7 X 7 12 X 12 0.25-0.35 718-14307-50X-A0 WELLS-CTI
144 7 X 7 12 X 12 0.25-0.35 718-14407-504-A0 WELLS-CTI
144 8 X 8 14 X 14 0.27-0.33 718-14408-504-A0 WELLS-CTI
152 8 X 8 14 X 14 0.25-0.35 718-15208-504-A0 WELLS-CTI
159 8 X 8 14 X 14 0.26-0.36 718-15908-504-A0 WELLS-CTI
164 8 X 8 14 X 14 0.25-0.35 718-16408-504-A0 WELLS-CTI
181 10 X 10 17 X 17 0.27-0.37 718-18110-504-A1 WELLS-CTI
188 9 X 9 17 X 17 0.25-0.35 718-18809-604-A1 WELLS-CTI
196 8 X 8 14 X 14 0.28-0.38 718-19608-504-A0 WELLS-CTI
228 12 X 12 22 X 22 0.25-0.35 718-22812-504-A0 WELLS-CTI
244 12 X 12 21 X 21 0.25-0.35 718-22412-504-A1 WELLS-CTI
289 9 X 9 17 X 17 0.28-0.38 718-28909-504-A1 WELLS-CTI
300 13 X 13 22 X 22 0.25-0.35 718-30013-504-A0 WELLS-CTI
324 12 X 12 22 X 22 0.25-0.35 718-32412-504-A0 WELLS-CTI
0.65 49 5 X 5 7 X 7 0.28-0.38 718-04905-604-A1 WELLS-CTI
121 8 X 8 11 X 11 0.28-0.38 718-12108-604-A1 WELLS-CTI
280 13 X 13 19 X 19 0.25-0.35 718-28013-604-A1 WELLS-CTI
1 16 4 X 4 4 X 4 0.45-0.55 718-01604-904-A1 WELLS-CTI
26 8.46 X 6.27 6 X 5 0.33-0.43 718-02608A904-A1 WELLS-CTI
Uncategorized

Leave a Reply

Universal Programmer | Gang Programmer | Device Programmer | ISP Programmer | Eeprom Programmer | IC Programmer
Copyright © 2003-2012 Programmerkit.com All Rights Reserved.
Add:Rm 852,4F,Zhejiang Shidai Electronics Market,Dengyun Rd 428, Hangzhou, Zhejiang, China. P.C.:310011