Smarthome Remote Control System Producer

KinCony Electronic —- makes our life more beautiful quality more excellent and life more intelligent

715 Series CSP Socket

Posted by admin July - 22 - 2010 - Thursday

715 Series Open Top CSP Socket for Microarray Packages

Open Top Chip Scale Package
Compression surface mount
Spring and probe contact
Pointed probe maintains continuous contact to PCB
Spring loaded floating locator plate

Pitch Lead Package
e(mm) Count Size(mm) Matrix Ball Dia.(mm) Part Number MFR.
0.5 40 8 X 11.5 4 X 10 0.25-0.35 715-04011A50X-XX WELLS-CTI
40 9 X 7.7 8 X 14 0.25-0.35 715-04009A50X-XX WELLS-CTI
40 9 X 7.7 10 X 4 0.259-0.359 715-04009A504-A2 WELLS-CTI
40 9.2 X 8.0 12 X 18 0.25-0.35 715-04009B50X-XX WELLS-CTI
40 9.95 X 6.95 8 X 14 0.25-0.35 715-04099C50X-XX WELLS-CTI
40 11 X 10 10 X 4 0.25-0.35 715-04011B504-A0 WELLS-CTI
44 9 X 7.7 8 X 14 0.25-0.35 715-04409A50X-XX WELLS-CTI
48 10.53 X 6.29 8 X 14 0.25-0.35 715-04810A50X-XX WELLS-CTI
52 8 X 6 13 X 4 0.25-0.35 715-05208A504-A1 WELLS-CTI
54 8.2 X 6.0 9 X 10 0.25-0.35 715-05408A50X-XX WELLS-CTI
56 6 X 6 10 X 10 0.27-0.37 715-05606-504-A0 WELLS-CTI
56 9 X 9 10 X 10 0.25-0.35 715-05609-50X-XX WELLS-CTI
64 5 X 5 8 X 8 0.25-0.35 715-06405-504-A0 WELLS-CTI
64 6 X 6 10 X 10 0.25-0.35 715-06406-50X-XX WELLS-CTI
80 5 X 5 10 X 10 0.25-0.35 715-08005-50X-XX WELLS-CTI
80 7 X 7 12 X 12 0.25-0.35 715-08007-504-A0 WELLS-CTI
84 6 X 6 10 X 10 0.25-0.35 715-08406-50X-XX WELLS-CTI
84 7 X 7 12 X 12 0.25-0.35 715-08407-50X-XX WELLS-CTI
88 6 X 6 11 X 11 0.25-0.35 715-08806-504-A1 WELLS-CTI
96 6 X 6 11 X 11 0.25-0.35 715-09606-504-A1 WELLS-CTI
96 8 X 8 14 X 14 0.25-0.35 715-09608-504-A0 WELLS-CTI
100 6 X 6 10 X 10 0.25-0.35 715-10006-504-A0 WELLS-CTI
108 7 X 7 12 X 12 0.25-0.35 715-10807-50X-XX WELLS-CTI
108 8 X 8 14 X 14 0.25-0.35 715-10808-50X-XX WELLS-CTI
112 7 X 7 12 X 12 0.27-0.37 715-11207-504-A0 WELLS-CTI
132 8 X 8 14 X 14 0.27-0.37 715-13208-504-A0 WELLS-CTI
137 9 X 9 15 X 15 0.25-0.35 715-13709-504-A1 WELLS-CTI
144 7.8 X 7.8 13 X 13 0.25-0.35 715-14407-50X-XX WELLS-CTI
144 8 X 8 14 X 15 0.25-0.35 715-14408-50X-XX WELLS-CTI
148 9 X 9 16 X 16 0.25-0.35 715-14809-504-A0 WELLS-CTI
160 7.8 X 7.8 14 X 14 0.25-0.35 715-16007-50X-XX WELLS-CTI
160 8 X 8 14 X 14 0.25-0.35 715-16008-504-A0 WELLS-CTI
164 7.75 X 7.85 13 X 13 0.25-0.35 715-16407-504-A0 WELLS-CTI
169 9 X 9 16 X 16 0.25-0.35 715-16909-504-A0 WELLS-CTI
180 10 X 10 18 X 18 0.29-0.39 715-18010-504-A0 WELLS-CTI
180 10 X 10 18 X 18 0.25-0.35 715-18010-504-A0 WELLS-CTI
196 8 X 8 14 X 14 0.25-0.35 715-19608-504-A0 WELLS-CTI
0.65 71 7 X 7 9 X 9 0.28-0.38 715-07107-604-A1 WELLS-CTI
96 8 X 8 11 X 11 0.25-0.35 715-09608-604-A1 WELLS-CTI



Uncategorized

Leave a Reply

Universal Programmer | Gang Programmer | Device Programmer | ISP Programmer | Eeprom Programmer | IC Programmer
Copyright © 2003-2012 Programmerkit.com All Rights Reserved.
Add:Rm 852,4F,Zhejiang Shidai Electronics Market,Dengyun Rd 428, Hangzhou, Zhejiang, China. P.C.:310011